LIST OF MABOTECS MACHINES

Nr Type Work area (mm X Y Z) Max. Work
piece Load
Make
5 Bandsawmachine 715 x 0 x 500 5000 kg Everising H-7050
12 Millingmachine Horizontal 1000 x 500 x 500 2000 kg Heckert FU 400/s
10 Millingmachine Vertikal 1000 x 400 x 400 2000 kg Heckert FSS 400/E
15 CNC Machiningcenter 2500 x 1000 x 1000 6000 kg Correa 25/25
16 CNC Machiningcenter 3000 x 1000 x 1000 6000 kg Correa 25/30
17 CNC Machiningcenter 2500 x 1000 x 1000 5000 kg Correa 25/25
18 CNC Machiningcenter 3000 x 1000 x 1000 8000 kg Correa 30/30
19 CNC Machiningcenter 3000 x 1000 x 1000 8500 kg Correa 30/30
24 CNC Machiningcenter Vert. 762 x 516 x 570 1500 kg Doosan VC510
27 CNC Machiningcenter Hor. 1050 x 800 x 880 2000 kg Mazak FH6800
28 CNC Machiningcenter Vert. 560 x 400 x 570 1250 kg Doosan ACE VC400
29 CNC Machiningcenter Hor. 800 x 800 x 800 2500 kg Mazak HCN 6000 II
30 CNC Machiningcenter Hor. 1050 x 800 x 880 2500 kg Mazak HCN 6800 II
40 Radial Drillingmachine 800 x 450 x 800 5000 kg Donau DR40
41 Radial Drillingmachine 800 x 450 x 800 5000 kg Donau DR40
42 Radial Drillingmachine 800 x 450 x 800 5000 kg Donau DR40
43 Radial Drillingmachine 800 x 450 x 800 5000 kg Donau DR40
50 Radial Drillingmachine 800 x 450 x 800 5000 kg Donau DR40
65 Lathe rnd. 600 x 2500 1500 kg TUR 63
75 CNC Measuring machine 1000 x 2000 x 800 6500 kg Wenzel LH10-8
90 Surface Grindingmachine 1750 x 750 x 750 3500 kg Alpha RT1600
91 Surface Grindingmachine 600 x 400 x 400 1000 kg Delta 800/500

 

SALES

EVER INCREASING SALES

Sales organisation
The success of Mabotec BV is mainly based on Direct Sales. Important contacts in the local and International Fluid Power Business have led to a steady position in our market as a well recognized partner for both engineering and production of Hydraulic Manifolds.
A good relationship, and understanding the needs of our customers, is creating the right key for being one of the main Hydraulic Manifold suppliers in the world.

Sales contacts
Head office
Mabotec BV / Hydroplus BV
Biesbosweg 2
5145 PZ Waalwijk

Contact: Mr. Johan Duister
Tel: 0031 416355600
Mail: j.duister@mabotec.nl
 
England + Scandinavian region
Mabotec BV / Hydroplus BV

Contact: Mr. Steve Bryant
Tel: 0044 7400619001
Mail: s.bryant@mabotec.nl

CONTACT MABOTEC

  • = mandatory
  •  
    Mabotec will contact you as soon as possible.
  • Gallery of Mabotec's manifolds

MABOTEC AUTOMATION

Learn more about the level of automation at MABOTEC and its 24 hours per day machinery operation. Mabotec: leader in the hydraulic manifold industry....

MABOTEC PROJECTS

One of the leading projects is fluid power innovation within the offshore branch. Using seawater instead of oil is a major issue to feed hydraulic systems.